Redmi 7 Dual SIM Comet Blue 16GB 4G LTE Global Version
AED 506.00
Brands Xiaomi
Stock In Stock
Available Options
Short description
Highlights
- The Snapdragon 632 processor gives your phone greater battery efficiency—perfect for extended use
- Runs on Android 9.0 Pie and is powered by a 4000mAh battery
- Comes with a 6.2-inch touchscreen display with a resolution of 720x1520 pixels
Colour | Comet Blue |
Operating System | Android |
Screen Size | 6.26 inch |
Product Weight | 180 g |
Battery Capacity | 4000 |
SIM Count | Dual SIM |
Network | 4G LTE |
Model Number | mi7162blue |
Model Name | mi7 |
Display Resolution Type | HD |
Charger Compatibility | Micro USB |
Secondary Camera | 8 |
Expandable Memory | MicroSD |
Dimensions | 158.7 x 75.6 x 8.5 mm |
Display Resolution | 720 x 1520 |
Primary Camera (MP) | 12+2 |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Internal Memory | 16 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System Number | 9 |
Processor Name | Qualcomm |
Processor Number | 632 |
Pixels Per Inch | 269 |
Maximum Expandable Memory | 512 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Audio Jack | 3.5 mm |
Fast Charging | Yes |
Sensor | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Proximity Sensors |
RAM | 2 GB |
Processor Speed | 1.8 |
Highlights
- The Snapdragon 632 processor gives your phone greater battery efficiency—perfect for extended use
- Runs on Android 9.0 Pie and is powered by a 4000mAh battery
- Comes with a 6.2-inch touchscreen display with a resolution of 720x1520 pixels
Colour | Comet Blue |
Operating System | Android |
Screen Size | 6.26 inch |
Product Weight | 180 g |
Battery Capacity | 4000 |
SIM Count | Dual SIM |
Network | 4G LTE |
Model Number | mi7162blue |
Model Name | mi7 |
Display Resolution Type | HD |
Charger Compatibility | Micro USB |
Secondary Camera | 8 |
Expandable Memory | MicroSD |
Dimensions | 158.7 x 75.6 x 8.5 mm |
Display Resolution | 720 x 1520 |
Primary Camera (MP) | 12+2 |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Internal Memory | 16 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System Number | 9 |
Processor Name | Qualcomm |
Processor Number | 632 |
Pixels Per Inch | 269 |
Maximum Expandable Memory | 512 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Audio Jack | 3.5 mm |
Fast Charging | Yes |
Sensor | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Proximity Sensors |
RAM | 2 GB |
Processor Speed | 1.8 |
My Rating
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review
Me
All Ratings
No Ratings Yet
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non
proident, sunt in culpa qui officia deserunt mollit anim id est laborum.