MOTOROLA G5S PLUS XT1805 32GB DS 4G ARABIC GOLD + MOTO WIRED HEADSET + SCREEN PROTECTOR
AED 1,105.00
Brands MOTOROLA
Stock In Stock
Available Options
Short description
General | |
---|---|
Brand | Motorola |
Model | XT1805 |
Quantity | 1 set |
Material | Metal |
Form Color | Gold / Gray |
Type | Brand New |
Power Adapter | UK Plug |
Network | |
Network Type | 2G , 3G , 4G |
Band Details | CDMA: 850, 850+,1900MHz, GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz), UMTS/HSPA+ (850, 900, 1700, 1900, 2100 MHz), 4G LTE (B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 38, 41, 66) |
Data Transfer | GPRS , HSPA , EDGE , LTE , HSUPA |
WLAN | Wi-Fi 802.11 a,b,g,n , Dual band Wi-Fi (2.4GHz / 5GHz) |
SIM Card Type | Nano SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | A-GPS , GLONASS |
NFC | No |
Bluetooth Version | Bluetooth V4.2 |
System | |
Operating System | Android 7.1 |
CPU Processor | Qualcomm® Snapdragon 625 processor with 2.0 GHz octa-core |
CPU Core Quantity | Octa-Core |
GPU | Adreno 506 |
Language | N/A |
Storage | |
RAM | 4GB |
ROM | 32GB |
Available Memory | N/A |
Memory Card | Micro SD |
Max. Expansion Supported | 128GB |
Display | |
Touch Screen Type | IPS |
Screen Resolution | 1920*1080 |
Multitouch | Yes |
Screen Size ( inches) | 5.5" |
Camera | |
Camera type | 3 x Cameras |
Camera Pixel | 13MP + 13MP |
Front Camera Pixels | 8MP |
Video Recording Resolution | 3840x2160 pixel 30 fps |
Flash | Yes |
Auto Focus | PD AF |
Touch Focus | Yes |
Other Camera Functions | Drag to focus & exposure, Quick Capture, Tap (anywhere) to capture, Best Shot, Professional Mode, Burst mode, Panorama Mode, Auto HDR, Video stabilization, 4K Ultra HD video capture (30 fps), Slow Motion video, Beautification mode |
Power | |
Talk Time | - hour |
Standby Time | - hour |
Battery Capacity | 3000mAh |
Battery Mode | Non-removable |
Other Features | |
features | Wi-Fi , GPS , Bluetooth |
Sensor | Hall, light sensor , G-sensor , Proximity , Compass , Accelerometer |
Waterproof Level | Water repellent nano-coating |
I/O Interface | 3.5mm , Micro USB v2.0 |
Google Play | Installed |
General | |
---|---|
Brand | Motorola |
Model | XT1805 |
Quantity | 1 set |
Material | Metal |
Form Color | Gold / Gray |
Type | Brand New |
Power Adapter | UK Plug |
Network | |
Network Type | 2G , 3G , 4G |
Band Details | CDMA: 850, 850+,1900MHz, GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz), UMTS/HSPA+ (850, 900, 1700, 1900, 2100 MHz), 4G LTE (B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 38, 41, 66) |
Data Transfer | GPRS , HSPA , EDGE , LTE , HSUPA |
WLAN | Wi-Fi 802.11 a,b,g,n , Dual band Wi-Fi (2.4GHz / 5GHz) |
SIM Card Type | Nano SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | A-GPS , GLONASS |
NFC | No |
Bluetooth Version | Bluetooth V4.2 |
System | |
Operating System | Android 7.1 |
CPU Processor | Qualcomm® Snapdragon 625 processor with 2.0 GHz octa-core |
CPU Core Quantity | Octa-Core |
GPU | Adreno 506 |
Language | N/A |
Storage | |
RAM | 4GB |
ROM | 32GB |
Available Memory | N/A |
Memory Card | Micro SD |
Max. Expansion Supported | 128GB |
Display | |
Touch Screen Type | IPS |
Screen Resolution | 1920*1080 |
Multitouch | Yes |
Screen Size ( inches) | 5.5" |
Camera | |
Camera type | 3 x Cameras |
Camera Pixel | 13MP + 13MP |
Front Camera Pixels | 8MP |
Video Recording Resolution | 3840x2160 pixel 30 fps |
Flash | Yes |
Auto Focus | PD AF |
Touch Focus | Yes |
Other Camera Functions | Drag to focus & exposure, Quick Capture, Tap (anywhere) to capture, Best Shot, Professional Mode, Burst mode, Panorama Mode, Auto HDR, Video stabilization, 4K Ultra HD video capture (30 fps), Slow Motion video, Beautification mode |
Power | |
Talk Time | - hour |
Standby Time | - hour |
Battery Capacity | 3000mAh |
Battery Mode | Non-removable |
Other Features | |
features | Wi-Fi , GPS , Bluetooth |
Sensor | Hall, light sensor , G-sensor , Proximity , Compass , Accelerometer |
Waterproof Level | Water repellent nano-coating |
I/O Interface | 3.5mm , Micro USB v2.0 |
Google Play | Installed |
My Rating
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review
Me
All Ratings
No Ratings Yet
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non
proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Related Products
Redmi 7 Dual SIM Ecl
AED 616.00
Redmi 7 Dual SIM Ecl
AED 550.00
Redmi 7 Dual SIM Com
AED 506.00
Redmi 7 Dual SIM Com
AED 506.00
Redmi 7 Dual SIM Lun
AED 512.00
Redmi Note 6 Pro Dua
AED 699.00
Redmi Note 6 Pro Dua
AED 699.00
Redmi Note 6 Pro Dua
AED 622.00
Redmi Note 6 Pro Dua
AED 622.00
Redmi Note 6 Pro Dua
AED 622.00
Redmi Note 5 Dual SI
AED 572.00
Xiaomi Redmi Note 7
AED 660.00