Mi 8 Lite Dual SIM 4GB RAM 64GB Midnight Black 4G LTE
AED 726.00
Brands Xiaomi
Stock In Stock
Available Options
Short description
Highlights
- Comes with a beautiful 6.26 inch Full HD screen for crisp and clear video
- Active noise cancellation with dedicated microphone filters ambient noise from the desired sound
- Flaunts a dual rear camera with LED flash that helps capture flawless shots in low light conditions
Colour | Midnight Black |
Primary Camera | 12 MP |
Operating System | Android |
Operating System Version | Oreo |
Screen Size | 6.26 inch |
Battery Capacity | 3400 |
SIM Count | Dual SIM |
Network | 4G LTE |
Country of Origin | China |
Model Number | Mi 8 lite |
Display Resolution Type | Full HD |
Secondary Camera | 24 MP |
Expandable Memory | MicroSD |
Display Resolution | 1080 x 2280 |
Processor Spped | 4x2.2 GHz Kryo 260 + 4x1.8 GHz Kryo 260 |
Internal Memory | 64 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System Number | 8.1 |
Processor Name | Qualcomm |
Processor Number | SDM660 |
Pixels Per Inch | 403 |
Glass Technology | Gorilla Glass |
Maximum Expandable Memory | 256 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | Yes |
Video Recording Resolution Type | HDR |
Wireless | 4G/3G/Wireless/Bluetooth |
Audio Jack | 3.5 mm |
Fast Charging | YES |
RAM | 4 GB |
Highlights
- Comes with a beautiful 6.26 inch Full HD screen for crisp and clear video
- Active noise cancellation with dedicated microphone filters ambient noise from the desired sound
- Flaunts a dual rear camera with LED flash that helps capture flawless shots in low light conditions
Colour | Midnight Black |
Primary Camera | 12 MP |
Operating System | Android |
Operating System Version | Oreo |
Screen Size | 6.26 inch |
Battery Capacity | 3400 |
SIM Count | Dual SIM |
Network | 4G LTE |
Country of Origin | China |
Model Number | Mi 8 lite |
Display Resolution Type | Full HD |
Secondary Camera | 24 MP |
Expandable Memory | MicroSD |
Display Resolution | 1080 x 2280 |
Processor Spped | 4x2.2 GHz Kryo 260 + 4x1.8 GHz Kryo 260 |
Internal Memory | 64 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System Number | 8.1 |
Processor Name | Qualcomm |
Processor Number | SDM660 |
Pixels Per Inch | 403 |
Glass Technology | Gorilla Glass |
Maximum Expandable Memory | 256 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | Yes |
Video Recording Resolution Type | HDR |
Wireless | 4G/3G/Wireless/Bluetooth |
Audio Jack | 3.5 mm |
Fast Charging | YES |
RAM | 4 GB |
My Rating
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review
Me
All Ratings
No Ratings Yet
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non
proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Related Products
Redmi 7 Dual SIM Ecl
AED 616.00
Redmi 7 Dual SIM Ecl
AED 550.00
Redmi 7 Dual SIM Com
AED 506.00
Redmi 7 Dual SIM Com
AED 506.00
Redmi 7 Dual SIM Lun
AED 512.00
Redmi Note 6 Pro Dua
AED 699.00
Redmi Note 6 Pro Dua
AED 699.00
Redmi Note 6 Pro Dua
AED 622.00
Redmi Note 6 Pro Dua
AED 622.00
Redmi Note 6 Pro Dua
AED 622.00
Redmi Note 5 Dual SI
AED 572.00
Xiaomi Redmi Note 7
AED 660.00