Mi 9 Dual SIM Piano Black 128GB 4G LTE
AED 1,634.00
Brands Xiaomi
Stock In Stock
Available Options
Short description
Highlights
- Throughout the history of smartphones, Snapdragon has been there as an engine powering the world's devices
- Made with 7nm process technology, it leads the pack, and we are proud to be the first to put it in your hands through Mi 9
- MI Turbo's deep optimization guarantees that the phone will maintain ideal status for a year and half of use, and Game Turbo enables even more speed for extraordinary gaming experiences
- The days of slow wireless charging are in the past. New innovations have now made it possible to reach full charge in 90 minutes with wireless charging--that's even faster than traditional 18W wired charging
- Mi 9 features an immersive experience made possible through customization: the in-screen sensor, miniaturized selfie camera, and ultrasonic proximity sensor allowed us to make the chin 40% more narrow, down to just 3.6mm
Colour | Piano Black |
Operating System | Android |
Screen Size | 6.39 inch |
Product Weight | 173 g |
Battery Capacity | 3300 |
SIM Count | Dual SIM |
Network | 4G LTE |
Model Number | Mi 9 6/128GB |
Model Name | Mi 9 |
Display Resolution Type | Quad HD |
Charger Compatibility | Type-C |
Secondary Camera | 20 MP |
Expandable Memory | No Expandable Memory |
Product Length | 157.5 mm |
Product Height | 74.7 mm |
Product Width/Depth | 7.6 mm |
Primary Camera Resolution | 48+12+16 |
Operating System Version | Pie |
Display Resolution | 1080 x 2340 |
GPU | Adreno 640 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Internal Memory | 128 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System Number | 9 |
Processor Name | Qualcomm |
Processor Number | 855 |
Pixels Per Inch | 403 |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Wireless | 4G/3G/Wireless/Bluetooth |
Audio Jack | 3.5 mm |
Fast Charging | Yes |
Sensor | Accelerometer |
Sensor 2 | Gyroscope |
Sensor 3 | Fingerprint Scanner |
RAM | 6 GB |
Processor Speed | 2.84 |
Highlights
- Throughout the history of smartphones, Snapdragon has been there as an engine powering the world's devices
- Made with 7nm process technology, it leads the pack, and we are proud to be the first to put it in your hands through Mi 9
- MI Turbo's deep optimization guarantees that the phone will maintain ideal status for a year and half of use, and Game Turbo enables even more speed for extraordinary gaming experiences
- The days of slow wireless charging are in the past. New innovations have now made it possible to reach full charge in 90 minutes with wireless charging--that's even faster than traditional 18W wired charging
- Mi 9 features an immersive experience made possible through customization: the in-screen sensor, miniaturized selfie camera, and ultrasonic proximity sensor allowed us to make the chin 40% more narrow, down to just 3.6mm
Colour | Piano Black |
Operating System | Android |
Screen Size | 6.39 inch |
Product Weight | 173 g |
Battery Capacity | 3300 |
SIM Count | Dual SIM |
Network | 4G LTE |
Model Number | Mi 9 6/128GB |
Model Name | Mi 9 |
Display Resolution Type | Quad HD |
Charger Compatibility | Type-C |
Secondary Camera | 20 MP |
Expandable Memory | No Expandable Memory |
Product Length | 157.5 mm |
Product Height | 74.7 mm |
Product Width/Depth | 7.6 mm |
Primary Camera Resolution | 48+12+16 |
Operating System Version | Pie |
Display Resolution | 1080 x 2340 |
GPU | Adreno 640 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Internal Memory | 128 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System Number | 9 |
Processor Name | Qualcomm |
Processor Number | 855 |
Pixels Per Inch | 403 |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Wireless | 4G/3G/Wireless/Bluetooth |
Audio Jack | 3.5 mm |
Fast Charging | Yes |
Sensor | Accelerometer |
Sensor 2 | Gyroscope |
Sensor 3 | Fingerprint Scanner |
RAM | 6 GB |
Processor Speed | 2.84 |
My Rating
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review
Me
All Ratings
No Ratings Yet
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non
proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Related Products
Redmi 7 Dual SIM Ecl
AED 616.00
Redmi 7 Dual SIM Ecl
AED 550.00
Redmi 7 Dual SIM Com
AED 506.00
Redmi 7 Dual SIM Com
AED 506.00
Redmi 7 Dual SIM Lun
AED 512.00
Redmi Note 6 Pro Dua
AED 699.00
Redmi Note 6 Pro Dua
AED 699.00
Redmi Note 6 Pro Dua
AED 622.00
Redmi Note 6 Pro Dua
AED 622.00
Redmi Note 6 Pro Dua
AED 622.00
Redmi Note 5 Dual SI
AED 572.00
Xiaomi Redmi Note 7
AED 660.00