Redmi S2 Dual SIM Blue 32GB 4G LTE (Middle East Specs)
AED 545.00
Brands Xiaomi
Stock In Stock
Available Options
Short description
Highlights
- IPS LCD capacitive touchscreen with 16M colours render deep contrast for true-to-life visuals
- Flaunts proximity sensor that reduces display power consumption by turning off the screen
- Clear and steady photos even in low light
- High-performing Snapdragon processor and 3GB RAM make things run smoothly
Colour | Blue |
Operating System | Android |
Operating System Version | Oreo |
Screen Size | 5.99 inch |
Battery Capacity | 3080 mAh |
SIM Count | Dual SIM |
Network | 4G LTE |
Model Number | S2 |
Display Resolution Type | HD |
Charger Compatibility | Micro USB |
Secondary Camera | 16 MP |
Expandable Memory | MicroSD |
Display Resolution | 720 x 1440 |
Primary Camera (MP) | 12+5 |
Internal Memory | 32 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/HSDPA |
Network Type | LTE |
Operating System Number | 8.1 |
Processor Name | Qualcomm |
Processor Number | Snapdragon 625 |
Pixels Per Inch | 269 |
Maximum Expandable Memory | 256 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
Audio Jack | 3.5 mm |
Sensor | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Proximity Sensors |
RAM | 3 GB |
Processor Speed | 2 GHz |
Highlights
- IPS LCD capacitive touchscreen with 16M colours render deep contrast for true-to-life visuals
- Flaunts proximity sensor that reduces display power consumption by turning off the screen
- Clear and steady photos even in low light
- High-performing Snapdragon processor and 3GB RAM make things run smoothly
Colour | Blue |
Operating System | Android |
Operating System Version | Oreo |
Screen Size | 5.99 inch |
Battery Capacity | 3080 mAh |
SIM Count | Dual SIM |
Network | 4G LTE |
Model Number | S2 |
Display Resolution Type | HD |
Charger Compatibility | Micro USB |
Secondary Camera | 16 MP |
Expandable Memory | MicroSD |
Display Resolution | 720 x 1440 |
Primary Camera (MP) | 12+5 |
Internal Memory | 32 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/HSDPA |
Network Type | LTE |
Operating System Number | 8.1 |
Processor Name | Qualcomm |
Processor Number | Snapdragon 625 |
Pixels Per Inch | 269 |
Maximum Expandable Memory | 256 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
Audio Jack | 3.5 mm |
Sensor | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Proximity Sensors |
RAM | 3 GB |
Processor Speed | 2 GHz |
My Rating
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review
Me
All Ratings
No Ratings Yet
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non
proident, sunt in culpa qui officia deserunt mollit anim id est laborum.